Bobbers (baits) add luck and sometimes shiny/mutation multipliers. Shop on Fisherman Island (Seth), Traveling Merchant for Royal/Singularity, Sacred Temple for Floral, late quests for Aetherion.
| Bobber | Luck | Price | Source |
|---|---|---|---|
| Starter Bait | 0% | Free | Spawn |
| Topwater Bait | 8% | 100 coins | Bobber Shop (Seth) |
| Luck Bait | 12% | 1K coins | Bobber Shop |
| Midnight Bait | 22% | 3K coins | Bobber Shop |
| Nature Bait | 45% | ~83.5K | Bobber Shop (+XP) |
| Chroma Bait | 100% | ~290K | Bobber Shop |
| Royal Bait | 130% | ~425K | Traveling Merchant (Gold mut multi) |
| Dark Matter Bait | 170% | ~630K | Bobber Shop (+shiny) |
| Corrupt Bait | 220% | ~1.15M | Bobber Shop |
| Aether Bait | 260% | ~3.7M | Bobber Shop |
| Floral Bait | 320% | ~4M | Sacred Temple |
| Singularity Bait | 380% | ~8.2M | Traveling Merchant |
| Aetherion Bait | 500% | Quest | Crystalline Secrets / Pirate Cove quest |
| Gold Bait | 25% | Gamepass | Robux |
| Hyper Bait | 40% | Gamepass | Robux |
Early 8–12% is fine for minutes only.
Common first real upgrade (~3K).
Mid luck + mutation/shiny tools.
Late shop / temple / merchant.
Quest ceiling when available.
Pair mutation-multi bobbers with Mutation Hunter / Gold Digger / Fairy Hunter. Pair flat-luck bobbers with Leprechaun II or Empowered I. Use the calculator to compare loadouts.
Guide segment covering bobbers & luck progression