Enchantments are random passive rolls applied at an altar by consuming a stone. A new roll overwrites that slot. Main path: Esoteric Depths waterfall altar after paying the Gatekeeper ~400 coins.
Super Enchant Stone (Robux five-name pool) is not the same as Evolved Enchant Stone (Ancient Ruin fishing). Transcended Stone at Sacred Temple opens a second slot and can roll Perfection.
Tropical Grove and Esoteric Depths are commonly cited farms.
Do not waste Leprechaun II on a throwaway stick.
Pay ~400 coins, ride the elevator.
Hold stone, interact (E) — receive a random roll.
Same slot overwrites; chase luck vs mutation vs weather goals.
| Enchant | Effect | Stone / altar path | Notes |
|---|---|---|---|
| Leprechaun II | +50% luck | Enchant / Super | S — general |
| Empowered I | +20% luck, +10% reel | Enchant / Super | S — hybrid |
| Leprechaun I | +30% luck | Enchant Stone | A |
| Mutation Hunter II | +30% mutation | Enchant / Super | S — mutations |
| Mutation Hunter III | +40% mutation | Evolved (Ancient Ruin) | S |
| Mutation Hunter I | +10% mutation | Enchant Stone | C |
| Cursed I | −75% luck, +75% mutation | Enchant / Super | A — high risk |
| Gold Digger I | +10% Gold mutation | Enchant Stone | A |
| Fairy Hunter I | +20% Fairy Dust chance | Evolved | A |
| Glistening I | +10% shiny | Enchant Stone | B |
| Big Hunter I | Fish 10% bigger | Enchant Stone | B |
| Reeler I | +7% reel speed | Enchant Stone | C |
| Reeler II | +15% reel speed | Evolved | B |
| XPerienced I | 1.5× XP | Enchant Stone | B — leveling |
| Prismatic I | Rainbow boost sooner | Enchant / Super | A |
| Stargazer I | +60% luck at night | Enchant Stone | B — night |
| Stargazer II | +100% luck at night | Evolved | A — night |
| Stormhunter I | +80% luck in rain | Enchant Stone | B — rain |
| Stormhunter II | +140% luck in rain | Evolved | A — rain |
| SECRET Hunter | +140% SECRET chance | Evolved | S — endgame |
| Shark Hunter | +60% Shark chance | Evolved | A |
| Perfection | Guaranteed Perfect casts (2nd slot) | Transcended (Sacred Temple) | S |
| Goal | Strong picks |
|---|---|
| General sessions | Leprechaun II, Empowered I |
| Mutation value | Mutation Hunter II/III, Cursed I (risky) |
| Leveling | XPerienced I (replace later) |
| Rain / night | Stormhunter / Stargazer lines on a dedicated rod |
| Secrets / sharks | SECRET Hunter, Shark Hunter (Evolved) |
| Perfect casts | Perfection on 2nd slot (Transcended) |
Fish It Complete Guide 2026 (verified embed)