Community language: Common → Uncommon → Rare → Epic → Legendary → Mythic → Secret. Secret odds can sit in the multi-million cast range for some Lost Isle targets (Robot Kraken style chases).
| Fish | Rarity class | Location | Notes |
|---|---|---|---|
| Clownfish | Common | Fisherman Island | Starter index |
| Azure Damsel | Common | Fisherman Island | Starter |
| Dotted Stingray | Uncommon+ | Fisherman Island | Hub specialty |
| Orca | High | Fisherman Island | Hub chase — verify rarity in-game |
| Great Whale | High | Tropical Grove | Early money |
| Magma Shark | High | Kohana Volcano | Volcano farm |
| Blueflame Ray | High | Kohana Volcano | Lava pool |
| Monster Shark | Secret-tier chase | Coral Reefs | Crystal cave casts |
| Abyss Seahorse | Mythic-class | Esoteric Depths | Enchant zone |
| Magic Tang | Legendary-class | Esoteric Depths | Altar waters |
| Robot Kraken | Secret | Sisyphus Statue | Deep Sea quest |
| King Crab | Secret | Treasure Room | Deep Sea quest |
| Queen Crab | Secret | Treasure Room | Deep Sea quest |
| Ancient Arapaima | High | Ancient Jungle | Jungle index |
| Pirate Dreadfin | High | Pirate Cove | Late island |
Complete guide covering rare fish & island pools